Team | Mat | W | L | T | N/R | PTS | NET RR |
---|---|---|---|---|---|---|---|
IND | 3 | 3 | 0 | 0 | 0 | 6 | 2.017 |
SA | 3 | 3 | 0 | 0 | 0 | 6 | 0.599 |
ENG | 3 | 2 | 1 | 0 | 0 | 4 | 1.992 |
AFG | 3 | 2 | 1 | 0 | 0 | 4 | -0.267 |
WI | 3 | 1 | 2 | 0 | 0 | 2 | 0.963 |
AUS | 3 | 1 | 2 | 0 | 0 | 2 | -0.331 |
BAN | 3 | 0 | 3 | 0 | 0 | 0 | -1.714 |
USA | 3 | 0 | 3 | 0 | 0 | 0 | -3.906 |
Copyright 2024, Webdunia.com