| सर्वाधिक तेज हुए | बंद 10 अगस्त | बंद 17 अगस्त | फर्क प्र.श. |
| Madras Fertilisers Ltd | 10.05 | 14.85 | 47.76 |
| Lml Ltd | 10.8 | 15.15 | 40.28 |
| Assam Company Limited | 19.7 | 25.15 | 27.66 |
| Weizmann Ltd | 41.5 | 52.55 | 26.63 |
| Nagarjuna Fertilizers Ltd | 26.15 | 32.5 | 24.28 |
| Ai Champdany Inds Ltd | 69.4 | 85.75 | 23.56 |
| Jai Corp Limited | 5567.55 | 6767.5 | 21.55 |
| Tainwala Chemical And Pla | 11.1 | 13.25 | 19.37 |
| Softpro Systems Limited | 48.4 | 57.5 | 18.80 |
| Torrent Power Ltd | 69.55 | 82.3 | 18.33 |
| Etc Networks Limited | 103.1 | 121.85 | 18.19 |
| Lyka Labs Ltd | 44.5 | 51.85 | 16.52 |
| Ifb Industries Ltd | 41.65 | 48.1 | 15.49 |
| Tci Finance Ltd | 24.25 | 27.75 | 14.43 |
| Kernex Microsys(I) Ltd | 269.3 | 306.6 | 13.85 |
| Walchandnagar Industries | 2628.55 | 2992.05 | 13.83 |
| Alembic Limited | 65.9 | 74.9 | 13.66 |
| Visu International Ltd | 12.45 | 14.1 | 13.25 |
| Triveni Engg. & Inds. Ltd | 56.75 | 63.9 | 12.60 |
| Trigyn Technologies Ltd | 30.2 | 33.85 | 12.09 |
| Orient Cherm. & Ind. Ltd. | 51.75 | 58 | 12.08 |
| Gkw Ltd | 35.25 | 39.5 | 12.06 |
| Jayaswals Neco Ltd | 17.85 | 19.95 | 11.76 |
| Videocon Appliances Ltd | 22.2 | 24.75 | 11.49 |
| Chambal Fertilizers Ltd | 33.55 | 37.4 | 11.48 |
| Cimmco Birla Ltd | 28.8 | 31.8 | 10.42 |
| California Software Co Lt | 65.65 | 72.15 | 9.90 |
| Everonn Systems Ind. Ltd | 517.6 | 566.4 | 9.43 |
| Cinevistaas Ltd | 63.85 | 69.75 | 9.24 |
| Hindustan Organic Chemica | 46.35 | 50.4 | 8.74 |
| Tourism Finance Corp. Of | 22.05 | 23.95 | 8.62 |
Copyright 2026, Webdunia.com