चुनाव क्षेत्र | LDF | UDF | NDA | स्थिति |
---|---|---|---|---|
Alappuzha | A.M.Ariff | K.C.Venugopal | Shobha Surendran | K.C.Venugopal Won |
Alathur | K.Radhakrishnan | Ramya Haridas | T.N.Sarasu | K.Radhakrishnan Won |
Attingal | V.Joy | Adoor Prakash | V.Muraleedharan | V.Joy Leads |
Chalakudy | C.Raveendranath | Benny Behanan | K.A.Unnikrishnan | Benny Behnan Won |
Ernakulam | K.J.Shine | Hibi Eden | K.S.Radhakrishnan | Hibi Eden Won |
Idukki | Joyce George | Dean Kuriakose | Sangeetha Viswanath | Dean Kuriakose Won |
Kannur | M.V.Jayarajan | K.Sudhakaran | C.Reghunath | K.Sudhakaran Won |
Kasaragod | M.V.Balakrishnan | Rajmohan Unnithan | M.L.Ashwini | Rajmohan Unnithan Won |
Kollam | M.Mukesh | N.K.Premachandran | G.Krishnakumar | N.K.Premachandran Won |
Kottayam | Thomas Chazhikadan | Francis George | Thushar Vellappalli | Francis George Won |
Kozhikode | Elamaram Kareem | M.K.Raghavan | M.T.Ramesh | M.K.Raghavan Won |
Malappuram | V.A.Vaseef | E.T.Mohammed Basheer | Abdul Salam | E.T.Mohammed Basheer Won |
Mavelikkara | C.A.Arun Kumar | Kodikunnil Suresh | Baiju Kalashala | Kodikunnil Suresh Won |
Palakkad | A.Vijayaraghavan | V.K.Sreekandan | C.Krishnakumar | V.K.Sreekandan Won |
Pathanamthitta | T.M.Thomas Issac | Anto Antony | Anil K Antony | Anto Antony Won |
Ponnani | K.S.Hamsa | M.P.Abdu Samad Samadani | Niveditha Subramanian | M.P.Abdu Samad Samadani Won |
Thiruvananthapuram | Pannyan Raveendran | Shashi Tharoor | Rajeev Chandrasekhar | Shashi Tharoor Won |
Thrissur | V.S.Sunil Kumar | K.Muraleedharan | Suresh Gopi | Suresh Gopi Won |
Vadakara | K.K.Shailaja | Shafi Parambil | Praphul Krishna | Shafi Parambil Won |
Wayanad | Annie Raja | Rahul Gandhi | K.Surendran | Rahul Gandhi Won |
Wayanad |